Your shopping cart is empty.
DUBLIN
Altitude Lace Up Paddock Boots
DUBLIN
Altitude Lace Up Paddock Boots
Altitude Lace Up Paddock Boots
From
As low as
$42.36
Regular Price
$58.99
In stock
Only %1 left
✕
Dublin Altitude Lace Up Paddock Boots Size Chart
Childs | ||||||||||||
US | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | |||
Height from insole | Inches | 4.1 | 4.3 | 4.4 | 4.5 | 4.6 | 4.8 | 4.9 | 5.2 | 5.4 | ||
Height from sole | Inches | 3.8 | 4.0 | 4.1 | 4.2 | 4.3 | 4.5 | 4.6 | 4.8 | 5.0 | ||
Ankle Circumference | Inches | 7.6 | 7.9 | 8.2 | 8.6 | 8.7 | 9.0 | 9.3 | 9.6 | 10.0 | ||
Ladies | ||||||||||||
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |
Height from insole | Inches | 5.4 | 5.4 | 5.5 | 5.5 | 5.7 | 5.7 | 5.8 | 5.8 | 5.9 | 5.9 | 6.1 |
Height from sole | Inches | 5.0 | 5.0 | 5.2 | 5.2 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.8 |
Ankle Circumference | Inches | 10.0 | 10.0 | 10.3 | 10.3 | 10.6 | 10.6 | 10.8 | 10.8 | 11.1 | 11.1 | 11.4 |
*All measurements are approximate
Find A Retailer
If the item is not available in your preferred style or size click here to find a local retailer.
Write Your Own Review
Overview
Quality grained PU which looks and feels just like leather. Lace front for ease and adjustability. RCS PU footbed for enhanced comfort. High arch and in-built shank designed outsole for improved lateral stability. Durable rubber outsole with flex point grooves.
- Quality grained PU which looks and feels just like leather
- Lace front for ease and adjustability
- RCS PU footbed for enhanced comfort
- High arch and in-built shank designed outsole for improved lateral stability
- Durable rubber outsole with flex point grooves
SKU: 1003988000 - BLACK
Reviews
By customers who purchased Altitude Lace Up Paddock Boots
This product has no reviews yet.