3 YEAR WARRANTY
We are so confident you will love your WeatherBeeta rug, we offer a warranty on all of our WeatherBeeta Turnout Range.
*Waterproof & Breathability on outer shell fabric only.
DUBLIN
| Slim Regular | ||||||||||||
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11 | |
| Shoe Height | Inches | 17.1 | 17.3 | 17.5 | 17.7 | 17.7 | 17.9 | 18.3 | 18.5 | 18.5 | 18.7 | 17.7 |
| Top Calf | Inches | 12.4 | 12.6 | 12.8 | 13 | 13 | 13 | 13.6 | 13.8 | 13.8 | 14.2 | 15.8 |
| Slim Tall | ||||||||||||
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11 | |
| Shoe Height | Inches | 18.3 | 18.5 | 18.7 | 18.9 | 19.1 | 19.3 | 19.7 | 20.1 | 20.1 | 20.1 | 17.7 |
| Top Calf | Inches | 12.4 | 12.6 | 12.8 | 13 | 13 | 13 | 13.6 | 13.8 | 13.8 | 14.2 | 16.6 |
| Regular Tall | ||||||||||||
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11 | |
| Shoe Height | Inches | 18.3 | 18.5 | 18.7 | 18.9 | 19.1 | 19.3 | 19.5 | 19.9 | 19.9 | 19.9 | 17.7 |
| Top Calf | Inches | 13.6 | 13.6 | 13.8 | 14 | 14 | 14 | 14.6 | 15.2 | 15.2 | 15.4 | 16.6 |
| Regular Regular | ||||||||||||
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11 | |
| Shoe Height | Inches | 17.1 | 17.3 | 17.5 | 17.7 | 17.7 | 17.9 | 18.3 | 18.5 | 18.5 | 18.7 | 17.7 |
| Top Calf | Inches | 13.6 | 13.6 | 13.8 | 14 | 14 | 14 | 14.6 | 15.2 | 15.2 | 15.4 | 16.6 |
| Wide Regular | ||||||||||||
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11 | |
| Shoe Height | Inches | 17.1 | 17.3 | 17.5 | 17.7 | 17.7 | 17.9 | 18.3 | 18.5 | 18.5 | 18.7 | 17.7 |
| Top Calf | Inches | 14 | 14.2 | 14.4 | 14.6 | 14.8 | 15 | 15.2 | 15.4 | 15.6 | 15.9 | 16.6 |
*All measurements are approximate
If the item is not available in your preferred style or size click here to find a local retailer.
THIS PRODUCT SHIPS FREE
| Brand | DUBLIN |
| Price | $84.99 |
| Sizes | LADIES 6 SLIM REGULAR, LADIES 6 SLIM TALL, LADIES 6 REGULAR REGULAR, LADIES 6 REGULAR TALL, LADIES 6 WIDE REGULAR, LADIES 6.5, LADIES 6.5, LADIES 6.5, LADIES 6.5, LADIES 6.5 WIDE REGULAR, LADIES 7 SLIM REGULAR, LADIES 7 SLIM TALL, LADIES 7 REGULAR REGULAR, LADIES 7 REGULAR TALL, LADIES 7 WIDE REGULAR, LADIES 7.5 SLIM REGULAR, LADIES 7.5 SLIM TALL, LADIES 7.5 REGULAR REGULAR, LADIES 7.5 REGULAR TALL, LADIES 7.5 WIDE REGULAR, LADIES 8 SLIM REGULAR, LADIES 8 SLIM TALL, LADIES 8 REGULAR REGULAR, LADIES 8 REGULAR TALL, LADIES 8 WIDE REGULAR, LADIES 8.5 SLIM REGULAR, LADIES 8.5 SLIM TALL, LADIES 8.5 REGULAR REGULAR, LADIES 8.5 REGULAR TALL, LADIES 8.5 WIDE REGULAR, LADIES 9 SLIM REGULAR, LADIES 9 SLIM TALL, LADIES 9 REGULAR REGULAR, LADIES 9 REGULAR TALL, LADIES 9 WIDE REGULAR, LADIES 9.5 SLIM REGULAR, LADIES 9.5 SLIM TALL, LADIES 9.5 REGULAR REGULAR, LADIES 9.5 REGULAR TALL, LADIES 9.5 WIDE REGULAR, LADIES 10 SLIM REGULAR, LADIES 10 SLIM TALL, LADIES 10 REGULAR REGULAR, LADIES 10 REGULAR TALL, LADIES 10 WIDE REGULAR, LADIES 11 SLIM REGULAR, LADIES 11 REGULAR REGULAR, LADIES 11 WIDE REGULAR, L11 SLIM TALL, L11 REGULAR TALL |
| Color | BLACK |
| SKU | 1003473000 - BLACK |
| Delivery | 2 - 5 business days depending on your location |
Orders placed before 1pm (ET) Monday to Friday will be dispatched the same day. Orders placed after 1pm (ET) or over the weekend (Saturday, Sunday) will be dispatched the following working day.
Estimated shipping times are 2–8 business days, depending on your location. During peak periods, dispatch may take a little longer due to high order volumes, but rest assured, we are working hard to get your items to you as quickly as possible.
We are so confident you will love your WeatherBeeta rug, we offer a warranty on all of our WeatherBeeta Turnout Range.
*Waterproof & Breathability on outer shell fabric only.
This product has no reviews yet.